Assessor’s Parcel Number | 93121638 |
Days on Market | 1 |
Last Modified | February 19th at 2:22pm |
Listing Status | Closed |
Price Per Sq. Ft. | $550.85 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $285.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,416 sq. ft. |
Laundry Facilities | Washer Included |
Rooms | Master Bedroom |
Garage Spaces | 2.00 |
Pool Features | Community Pool |
Junior High School | VISVER |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.6 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Yu Gu at Yawa Realty.