Assessor’s Parcel Number | 47833111 |
Days on Market | 21 |
Last Modified | July 30th at 6:52pm |
Listing Status | Closed |
Price Per Sq. Ft. | $973.41 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Available |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $478.00 |
Appliances | Dishwasher |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 3,686 sq. ft. |
Floor | Carpet |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.2208 |
Lot Size | 9,618 sq. ft. |
Garage Spaces | 3.00 |
Parking | Direct Garage Access |
Patio | Covered |
Pool Features | Private |
Spa Features | Private |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.6 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joele Romeo at Pacific Sotheby's Int'l Realty.