Assessor’s Parcel Number | 47843235 |
Days on Market | 125 |
Last Modified | February 8th at 8:42pm |
Listing Status | Active |
Price Per Sq. Ft. | $823.39 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Sewer Available |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2007 |
HOA Dues | $468.00 |
Appliances | Gas Oven |
Bathrooms | 5 full baths, 1 half bath, 1 quarter bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 6,070 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Acres | 0.288 |
Fence | Glass |
Lot Size | 12,545 sq. ft. |
Garage Spaces | 4.00 |
Patio | Stone |
Roofing | Tile |
View | Ocean |
Junior High School | VISVER |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.6 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joele Romeo at Pacific Sotheby's Int'l Realty.