Assessor’s Parcel Number | 93046493 |
Days on Market | 99 |
Last Modified | November 19th at 12:41pm |
Listing Status | Active |
Price Per Sq. Ft. | $705.47 |
Property Type | Single Family Residence |
Style | Spanish |
Year Built | 2003 |
HOA Dues | $199.00 |
Appliances | Dishwasher |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Gas |
Fireplace | Family Room |
Floorspace | 1,701 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Pantry |
Laundry Facilities | Gas & Electric Dryer Hookup |
Rooms | All Bedrooms Up |
Stories | 2 |
Fence | Block |
Lot Size | 0 sq. ft. |
Parking | Side by Side |
Patio | Patio Open |
Pool Features | Heated |
Roofing | Tile |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.6 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Robin Greenberg at Berkshire Hathaway Homeservice.