Assessor’s Parcel Number | 93046454 |
Days on Market | 24 |
Last Modified | January 11th at 10:59pm |
Listing Status | Closed |
Price Per Sq. Ft. | $750.90 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $205.00 |
Appliances | Garbage Disposal |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,116 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Pantry |
Laundry Facilities | In Garage |
Rooms | Walk-In Pantry |
Garage Spaces | 1.00 |
Parking | Garage |
Pool Features | Community Pool |
Spa Features | Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.6 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Glara Lee at Compass Newport Beach.